Alliance Professional Baseball League Alliance High School Dynasty League Wizard Redraft League
Wizard Redraft League WRL

WRL Record Book

317 teams  ·  All-Time Regular Season Records

All-Time WRL Leaders

Most Career Wins
195
Killers
Best Win Pct (min. 20 GP)
0.811
Bourbon Boys
Most Career Points
24,790.82
Killers
Most Seasons Played
20
Killers
Most Games Played
355
Killers
Most Career Losses
182
Aliens

All-Time Team Records

WRL All-Time Team Records
#
1 12 1 0 0.923 1,861.44 1
2 10 1 0 0.909 2,154.20 1
3 10 1 0 0.909 1,583.28 1
4 12 2 0 0.857 992.00 1
5 5 1 0 0.833 949.90 1
6 9 2 0 0.818 1,964.04 1
7 30 7 0 0.811 5,985.02 3
8 10 2 1 0.808 1,234.00 1
9 11 3 0 0.786 2,283.08 1
10 29 8 0 0.784 5,894.68 3
11 10 3 0 0.769 1,976.98 1
12 28 9 0 0.757 5,707.82 3
13 18 6 0 0.750 4,124.36 2
14 8 3 0 0.727 2,034.52 1
15 8 3 0 0.727 1,964.44 1
16 8 3 0 0.727 1,935.88 1
17 8 3 0 0.727 1,586.24 1
18 8 3 0 0.727 1,989.30 1
19 8 3 0 0.727 1,801.22 1
20 26 10 0 0.722 5,392.46 3
21 10 4 0 0.714 1,029.00 1
22 10 4 0 0.714 1,136.00 1
23 10 4 0 0.714 1,017.00 1
24 17 7 0 0.708 3,703.68 2
25 17 7 0 0.708 3,417.82 2
26 26 11 0 0.703 5,867.68 3
27 9 4 0 0.692 1,685.62 1
28 9 4 0 0.692 2,098.84 1
29 9 4 0 0.692 1,565.16 1
30 9 4 0 0.692 1,693.30 1
31 9 4 0 0.692 1,492.50 1
32
Vols
24 11 0 0.686 5,404.54 3
33 34 16 0 0.680 7,170.76 4
34 19 9 0 0.679 1,997.00 2
35 69 33 0 0.676 17,651.18 9
36 73 35 2 0.673 1,176.00 1
37 45 22 0 0.672 8,010.92 6
38 28 14 0 0.667 7,926.94 4
39 16 8 0 0.667 3,354.22 2
40 16 8 0 0.667 3,487.74 2
41 16 8 0 0.667 3,401.30 2
42 4 2 0 0.667 867.48 1
43 46 24 0 0.657 4,560.00 5
44
USDA
23 12 0 0.657 4,063.68 3
45 24 13 0 0.649 4,710.70 3
46 18 10 0 0.643 2,082.00 2
47 9 5 0 0.643 810.00 1
48 9 5 0 0.643 700.00 1
49 9 5 0 0.643 790.00 1
50 9 5 0 0.643 892.00 1
51 7 4 0 0.636 2,118.84 1
52 7 4 0 0.636 1,603.96 1
53 7 4 0 0.636 1,629.80 1
54 7 4 0 0.636 1,588.64 1
55 7 4 0 0.636 1,959.12 1
56 7 4 0 0.636 1,844.18 1
57 7 4 0 0.636 1,730.18 1
58 78 45 1 0.633 2,554.00 2
59 34 20 0 0.630 8,269.00 5
60 34 20 0 0.630 8,932.50 5
61 44 26 0 0.629 4,470.00 5
62 49 29 0 0.628 12,284.00 7
63 49 29 0 0.628 13,736.92 7
64 30 18 0 0.625 8,577.26 4
65 15 9 0 0.625 3,431.50 2
66 15 9 0 0.625 3,571.36 2
67 26 16 0 0.619 7,501.42 4
68 26 16 0 0.619 2,710.00 3
69 48 30 0 0.615 13,689.40 7
70 48 30 0 0.615 12,242.86 7
71 16 10 0 0.615 2,882.84 2
72 8 5 0 0.615 1,519.40 1
73 8 5 0 0.615 1,471.44 1
74 8 5 0 0.615 1,832.42 1
75 8 5 0 0.615 1,641.72 1
76 8 5 0 0.615 1,689.92 1
77 8 5 0 0.615 1,516.04 1
78 8 5 0 0.615 1,593.34 1
79 8 5 0 0.615 1,723.58 1
80 17 11 0 0.607 1,841.00 2
81 51 34 0 0.600 11,788.28 7
82 28 19 0 0.596 7,066.90 4
83 25 17 0 0.595 6,755.86 4
84 13 9 0 0.591 3,941.72 2
85 13 9 0 0.591 3,944.52 2
86 46 32 0 0.590 11,579.96 7
87 42 30 0 0.583 11,625.84 6
88 21 15 0 0.583 6,319.22 3
89 21 15 0 0.583 6,073.10 3
90
Cubs
49 35 1 0.582 10,675.24 7
91 39 28 0 0.582 11,637.80 6
92 45 33 0 0.577 12,595.38 7
93 27 20 0 0.574 7,292.78 4
94 51 38 0 0.573 12,750.40 8
95 24 18 0 0.571 6,445.72 4
96 20 15 0 0.571 3,690.64 3
97 16 12 0 0.571 1,332.00 2
98 8 6 0 0.571 778.00 1
99 8 6 0 0.571 1,928.44 1
100 37 28 0 0.569 11,024.34 6
101 38 29 0 0.567 10,740.96 6
102 13 10 0 0.565 2,660.46 2
103 15 12 0 0.556 3,288.32 2
104 195 158 2 0.552 24,790.82 20
105 27 22 1 0.550 6,671.02 4
106 23 19 0 0.548 6,707.00 4
107 6 5 0 0.545 1,589.42 1
108 6 5 0 0.545 1,529.38 1
109 6 5 0 0.545 1,640.14 1
110 6 5 0 0.545 2,038.10 1
111 6 5 0 0.545 1,633.92 1
112 6 5 0 0.545 1,423.36 1
113 6 5 0 0.545 1,916.56 1
114 6 5 0 0.545 1,785.58 1
115 180 151 3 0.543 21,247.52 18
116 170 143 0 0.543 21,364.82 17
117 13 11 0 0.542 2,913.64 2
118 13 11 0 0.542 3,420.54 2
119 42 36 0 0.538 11,096.10 7
120 42 36 0 0.538 11,741.12 7
121 14 12 0 0.538 2,598.98 2
122 14 12 0 0.538 2,839.68 2
123 7 6 0 0.538 1,776.98 1
124 7 6 0 0.538 1,596.18 1
125 7 6 0 0.538 1,435.88 1
126 7 6 0 0.538 1,262.74 1
127 7 6 0 0.538 1,552.88 1
128 7 6 0 0.538 1,295.98 1
129 22 19 0 0.537 3,123.00 3
130 22 19 0 0.537 2,649.00 3
131 32 28 1 0.533 8,008.18 5
132 26 23 0 0.531 5,560.86 4
133 120 107 1 0.529 12,551.68 10
134 28 25 1 0.528 8,959.40 5
135 39 35 0 0.527 10,030.90 6
136 22 20 0 0.524 7,060.70 4
137 22 20 0 0.524 1,970.00 3
138 34 31 0 0.523 9,845.72 6
139 12 11 0 0.522 2,417.64 2
140 25 23 0 0.521 7,651.28 4
141 84 78 1 0.518 21,243.00 14
142 18 17 0 0.514 5,354.78 3
143 40 38 0 0.513 11,823.34 7
144 21 20 1 0.512 2,274.00 3
145 29 28 0 0.509 8,835.98 5
146 80 80 1 0.500 5,283.52 5
147 17 17 0 0.500 5,213.54 3
148 13 13 0 0.500 2,896.24 2
149 7 7 0 0.500 604.00 1
150 7 7 0 0.500 1,310.00 1
151 7 7 0 0.500 786.00 1
152 6 6 0 0.500 1,691.90 1
153 6 6 0 0.500 1,222.76 1
154 6 6 0 0.500 1,818.78 1
155 3 3 0 0.500 911.52 1
156 41 42 0 0.494 11,839.58 7
157 32 33 0 0.492 10,261.94 6
158 48 50 0 0.490 11,612.58 8
159
TDs
36 38 0 0.486 8,585.00 6
160 18 19 0 0.486 4,835.22 3
161 18 19 0 0.486 4,031.70 3
162 78 85 2 0.479 4,486.00 5
163 11 12 0 0.478 3,376.46 2
164 13 15 0 0.464 1,541.00 2
165 13 15 0 0.464 1,397.00 2
166 25 29 0 0.463 8,574.24 5
167 6 7 0 0.462 1,514.40 1
168 6 7 0 0.462 1,422.48 1
169 6 7 0 0.462 1,196.00 1
170 6 7 0 0.462 1,274.24 1
171 6 7 0 0.462 1,179.96 1
172 6 7 0 0.462 1,756.86 1
173 6 7 0 0.462 1,628.20 1
174 6 7 0 0.462 1,374.70 1
175 6 7 0 0.462 1,417.22 1
176 28 33 0 0.459 7,597.54 5
177 22 26 0 0.458 7,038.30 4
178 11 13 0 0.458 2,582.06 2
179
Rage
11 13 0 0.458 2,987.16 2
180 16 19 0 0.457 4,659.50 3
181 56 67 0 0.455 14,831.94 10
182 5 6 0 0.455 1,397.38 1
183 5 6 0 0.455 1,522.22 1
184 5 6 0 0.455 1,663.30 1
185 5 6 0 0.455 1,383.60 1
186 5 6 0 0.455 1,305.70 1
187 5 6 0 0.455 1,344.82 1
188 5 6 0 0.455 1,769.30 1
189 5 6 0 0.455 1,549.90 1
190 5 6 0 0.455 1,352.26 1
191 5 6 0 0.455 1,705.38 1
192 5 6 0 0.455 1,522.94 1
193 65 80 0 0.448 4,271.84 4
194 24 30 0 0.444 7,904.88 5
195 20 25 0 0.444 6,363.74 4
196 12 15 0 0.444 1,945.00 2
197 119 152 1 0.439 18,198.16 14
198 21 27 0 0.438 4,347.60 4
199 10 13 0 0.435 3,263.08 2
200 10 13 0 0.435 3,807.50 2
201 25 33 1 0.432 8,061.86 5
202 15 20 0 0.429 4,419.60 3
203 6 8 0 0.429 1,191.00 1
204 6 8 0 0.429 694.00 1
205 6 8 0 0.429 632.00 1
206 20 27 0 0.426 6,812.42 4
207 11 15 0 0.423 2,634.22 2
208 21 29 0 0.420 5,061.58 4
209 13 18 0 0.419 4,419.88 3
210 10 14 0 0.417 2,918.50 2
211 10 14 0 0.417 2,855.50 2
212 18 27 0 0.400 6,541.98 4
213 39 60 0 0.394 10,452.54 8
214 11 17 0 0.393 1,134.00 2
215 14 22 0 0.389 3,629.12 3
216 115 182 0 0.387 12,812.42 15
217 5 8 0 0.385 1,498.70 1
218 5 8 0 0.385 1,477.30 1
219 5 8 0 0.385 1,255.78 1
220 5 8 0 0.385 1,425.50 1
221 5 8 0 0.385 1,260.68 1
222 5 8 0 0.385 1,199.36 1
223 5 8 0 0.385 1,447.10 1
224 5 8 0 0.385 1,480.28 1
225 5 8 0 0.385 1,481.84 1
226 5 8 0 0.385 1,363.46 1
227 5 8 0 0.385 1,383.26 1
228 14 23 0 0.378 3,790.66 3
229 9 15 0 0.375 2,374.52 2
230 9 15 0 0.375 2,648.24 2
231 9 15 0 0.375 2,798.62 2
232 13 22 0 0.371 4,344.74 3
233 4 7 0 0.364 1,637.12 1
234 4 7 0 0.364 1,322.16 1
235 4 7 0 0.364 1,621.78 1
236 4 7 0 0.364 1,526.68 1
237 4 7 0 0.364 1,404.96 1
238 4 7 0 0.364 1,281.80 1
239 4 7 0 0.364 1,145.10 1
240 4 7 0 0.364 1,423.34 1
241 4 7 0 0.364 1,347.76 1
242 4 7 0 0.364 1,676.92 1
243 4 7 0 0.364 1,438.30 1
244 13 23 0 0.361 4,378.64 3
245 9 16 0 0.360 3,929.92 2
246 5 9 0 0.357 625.00 1
247 5 9 0 0.357 625.00 1
248 19 35 0 0.352 7,419.86 5
249 9 17 0 0.346 2,802.10 2
250 9 18 1 0.339 1,377.00 2
251 15 30 0 0.333 6,428.30 4
252 8 16 0 0.333 2,786.80 2
253 8 16 0 0.333 2,628.12 2
254 4 8 0 0.333 871.90 1
255 4 8 0 0.333 976.22 1
256 4 8 0 0.333 1,545.82 1
257 4 8 0 0.333 1,657.12 1
258 35 73 2 0.327 679.00 1
259 12 25 0 0.324 4,534.58 3
260
JP
9 19 0 0.321 1,108.00 2
261 7 15 0 0.318 2,789.02 2
262 8 18 0 0.308 2,721.54 2
263 4 9 0 0.308 1,332.08 1
264 4 9 0 0.308 1,467.84 1
265
Spaz
4 9 0 0.308 1,403.46 1
266 7 17 0 0.292 2,708.90 2
267 7 17 0 0.292 2,547.62 2
268 7 17 0 0.292 2,192.98 2
269 14 35 0 0.286 5,895.40 4
270 4 10 0 0.286 555.00 1
271 4 10 0 0.286 402.00 1
272 4 10 0 0.286 516.00 1
273 4 10 0 0.286 1,565.58 1
274 4 10 0 0.286 696.00 1
275 7 18 0 0.280 3,635.08 2
276 3 8 0 0.273 1,547.18 1
277 3 8 0 0.273 1,340.00 1
278 3 8 0 0.273 1,711.14 1
279 3 8 0 0.273 1,442.92 1
280
Lost
3 8 0 0.273 1,373.96 1
281 3 8 0 0.273 1,457.14 1
282 3 8 0 0.273 1,423.94 1
283 29 80 0 0.266 12,093.54 9
284 5 15 0 0.250 2,467.36 2
285 12 38 0 0.240 4,921.06 4
286 3 10 0 0.231 1,241.70 1
287 3 10 0 0.231 685.00 1
288 3 10 0 0.231 1,255.74 1
289 3 10 0 0.231 1,245.78 1
290 5 17 0 0.227 2,688.68 2
291 8 29 0 0.216 3,976.54 3
292 3 11 0 0.214 320.00 1
293 3 11 0 0.214 1,702.50 1
294 3 11 0 0.214 506.00 1
295 3 11 0 0.214 403.00 1
296 3 11 0 0.214 515.00 1
297 3 11 0 0.214 447.00 1
298 5 19 0 0.208 1,989.90 2
299 2 9 0 0.182 1,489.36 1
300 2 9 0 0.182 1,339.08 1
301 2 9 0 0.182 1,551.04 1
302 2 9 0 0.182 1,408.96 1
303 2 9 0 0.182 1,136.70 1
304 7 32 0 0.179 3,576.40 3
305 4 19 0 0.174 1,904.10 2
306 1 5 0 0.167 791.50 1
307 2 11 0 0.154 1,046.52 1
308 2 11 0 0.154 679.00 1
309 2 11 0 0.154 1,112.00 1
310 2 12 0 0.143 739.00 1
311 2 12 0 0.143 519.00 1
312
Rats
2 12 0 0.143 287.00 1
313 3 21 0 0.125 2,345.54 2
314 1 10 0 0.091 1,046.30 1
315 1 12 0 0.077 670.00 1
316 1 13 0 0.071 551.00 1
317 0 13 0 0.000 1,230.36 1

🏈 — Participated in the 2010 All-Play Season. All-Play wins and losses are included in all-time records.

We Are...
Fanatically Real!
Fantasy Sports Alliance  ·  Est. 1993  ·  iplayfsa.com