Killers
Bourbon Boys
Killers
Killers
Killers
Aliens
| # | ||||
|---|---|---|---|---|
| 1 | 12 | 1 | 0.923 | |
| 2 | 10 | 1 | 0.909 | |
| 3 | 10 | 1 | 0.909 | |
| 4 | 12 | 2 | 0.857 | |
| 5 | 5 | 1 | 0.833 | |
| 6 | 9 | 2 | 0.818 | |
| 7 | 30 | 7 | 0.811 | |
| 8 | 10 | 2 | 0.808 | |
| 9 | 11 | 3 | 0.786 | |
| 10 | 29 | 8 | 0.784 | |
| 11 | 10 | 3 | 0.769 | |
| 12 | 28 | 9 | 0.757 | |
| 13 | 18 | 6 | 0.750 | |
| 14 | 8 | 3 | 0.727 | |
| 15 | 8 | 3 | 0.727 | |
| 16 | 8 | 3 | 0.727 | |
| 17 | 8 | 3 | 0.727 | |
| 18 | 8 | 3 | 0.727 | |
| 19 | 8 | 3 | 0.727 | |
| 20 | 26 | 10 | 0.722 | |
| 21 | 10 | 4 | 0.714 | |
| 22 | 10 | 4 | 0.714 | |
| 23 | 10 | 4 | 0.714 | |
| 24 | 17 | 7 | 0.708 | |
| 25 | 17 | 7 | 0.708 | |
| 26 | 26 | 11 | 0.703 | |
| 27 | 9 | 4 | 0.692 | |
| 28 | 9 | 4 | 0.692 | |
| 29 | 9 | 4 | 0.692 | |
| 30 | 9 | 4 | 0.692 | |
| 31 | 9 | 4 | 0.692 | |
| 32 | 24 | 11 | 0.686 | |
| 33 | 34 | 16 | 0.680 | |
| 34 | 19 | 9 | 0.679 | |
| 35 | 69 | 33 | 0.676 | |
| 36 | 73 | 35 | 0.673 | |
| 37 | 45 | 22 | 0.672 | |
| 38 | 28 | 14 | 0.667 | |
| 39 | 16 | 8 | 0.667 | |
| 40 | 16 | 8 | 0.667 | |
| 41 | 16 | 8 | 0.667 | |
| 42 | 4 | 2 | 0.667 | |
| 43 | 46 | 24 | 0.657 | |
| 44 | 23 | 12 | 0.657 | |
| 45 | 24 | 13 | 0.649 | |
| 46 | 18 | 10 | 0.643 | |
| 47 | 9 | 5 | 0.643 | |
| 48 | 9 | 5 | 0.643 | |
| 49 | 9 | 5 | 0.643 | |
| 50 | 9 | 5 | 0.643 | |
| 51 | 7 | 4 | 0.636 | |
| 52 | 7 | 4 | 0.636 | |
| 53 | 7 | 4 | 0.636 | |
| 54 | 7 | 4 | 0.636 | |
| 55 | 7 | 4 | 0.636 | |
| 56 | 7 | 4 | 0.636 | |
| 57 | 7 | 4 | 0.636 | |
| 58 | 78 | 45 | 0.633 | |
| 59 | 34 | 20 | 0.630 | |
| 60 | 34 | 20 | 0.630 | |
| 61 | 44 | 26 | 0.629 | |
| 62 | 49 | 29 | 0.628 | |
| 63 | 49 | 29 | 0.628 | |
| 64 | 30 | 18 | 0.625 | |
| 65 | 15 | 9 | 0.625 | |
| 66 | 15 | 9 | 0.625 | |
| 67 | 26 | 16 | 0.619 | |
| 68 | 26 | 16 | 0.619 | |
| 69 | 48 | 30 | 0.615 | |
| 70 | 48 | 30 | 0.615 | |
| 71 | 16 | 10 | 0.615 | |
| 72 | 8 | 5 | 0.615 | |
| 73 | 8 | 5 | 0.615 | |
| 74 | 8 | 5 | 0.615 | |
| 75 | 8 | 5 | 0.615 | |
| 76 | 8 | 5 | 0.615 | |
| 77 | 8 | 5 | 0.615 | |
| 78 | 8 | 5 | 0.615 | |
| 79 | 8 | 5 | 0.615 | |
| 80 | 17 | 11 | 0.607 | |
| 81 | 51 | 34 | 0.600 | |
| 82 | 28 | 19 | 0.596 | |
| 83 | 25 | 17 | 0.595 | |
| 84 | 13 | 9 | 0.591 | |
| 85 | 13 | 9 | 0.591 | |
| 86 | 46 | 32 | 0.590 | |
| 87 | 42 | 30 | 0.583 | |
| 88 | 21 | 15 | 0.583 | |
| 89 | 21 | 15 | 0.583 | |
| 90 | 49 | 35 | 0.582 | |
| 91 | 39 | 28 | 0.582 | |
| 92 | 45 | 33 | 0.577 | |
| 93 | 27 | 20 | 0.574 | |
| 94 | 51 | 38 | 0.573 | |
| 95 | 24 | 18 | 0.571 | |
| 96 | 20 | 15 | 0.571 | |
| 97 | 16 | 12 | 0.571 | |
| 98 | 8 | 6 | 0.571 | |
| 99 | 8 | 6 | 0.571 | |
| 100 | 37 | 28 | 0.569 | |
| 101 | 38 | 29 | 0.567 | |
| 102 | 13 | 10 | 0.565 | |
| 103 | 15 | 12 | 0.556 | |
| 104 | 195 | 158 | 0.552 | |
| 105 | 27 | 22 | 0.550 | |
| 106 | 23 | 19 | 0.548 | |
| 107 | 6 | 5 | 0.545 | |
| 108 | 6 | 5 | 0.545 | |
| 109 | 6 | 5 | 0.545 | |
| 110 | 6 | 5 | 0.545 | |
| 111 | 6 | 5 | 0.545 | |
| 112 | 6 | 5 | 0.545 | |
| 113 | 6 | 5 | 0.545 | |
| 114 | 6 | 5 | 0.545 | |
| 115 | 180 | 151 | 0.543 | |
| 116 | 170 | 143 | 0.543 | |
| 117 | 13 | 11 | 0.542 | |
| 118 | 13 | 11 | 0.542 | |
| 119 | 42 | 36 | 0.538 | |
| 120 | 42 | 36 | 0.538 | |
| 121 | 14 | 12 | 0.538 | |
| 122 | 14 | 12 | 0.538 | |
| 123 | 7 | 6 | 0.538 | |
| 124 | 7 | 6 | 0.538 | |
| 125 | 7 | 6 | 0.538 | |
| 126 | 7 | 6 | 0.538 | |
| 127 | 7 | 6 | 0.538 | |
| 128 | 7 | 6 | 0.538 | |
| 129 | 22 | 19 | 0.537 | |
| 130 | 22 | 19 | 0.537 | |
| 131 | 32 | 28 | 0.533 | |
| 132 | 26 | 23 | 0.531 | |
| 133 | 120 | 107 | 0.529 | |
| 134 | 28 | 25 | 0.528 | |
| 135 | 39 | 35 | 0.527 | |
| 136 | 22 | 20 | 0.524 | |
| 137 | 22 | 20 | 0.524 | |
| 138 | 34 | 31 | 0.523 | |
| 139 | 12 | 11 | 0.522 | |
| 140 | 25 | 23 | 0.521 | |
| 141 | 84 | 78 | 0.518 | |
| 142 | 18 | 17 | 0.514 | |
| 143 | 40 | 38 | 0.513 | |
| 144 | 21 | 20 | 0.512 | |
| 145 | 29 | 28 | 0.509 | |
| 146 | 80 | 80 | 0.500 | |
| 147 | 17 | 17 | 0.500 | |
| 148 | 13 | 13 | 0.500 | |
| 149 | 7 | 7 | 0.500 | |
| 150 | 7 | 7 | 0.500 | |
| 151 | 7 | 7 | 0.500 | |
| 152 | 6 | 6 | 0.500 | |
| 153 | 6 | 6 | 0.500 | |
| 154 | 6 | 6 | 0.500 | |
| 155 | 3 | 3 | 0.500 | |
| 156 | 41 | 42 | 0.494 | |
| 157 | 32 | 33 | 0.492 | |
| 158 | 48 | 50 | 0.490 | |
| 159 | 36 | 38 | 0.486 | |
| 160 | 18 | 19 | 0.486 | |
| 161 | 18 | 19 | 0.486 | |
| 162 | 78 | 85 | 0.479 | |
| 163 | 11 | 12 | 0.478 | |
| 164 | 13 | 15 | 0.464 | |
| 165 | 13 | 15 | 0.464 | |
| 166 | 25 | 29 | 0.463 | |
| 167 | 6 | 7 | 0.462 | |
| 168 | 6 | 7 | 0.462 | |
| 169 | 6 | 7 | 0.462 | |
| 170 | 6 | 7 | 0.462 | |
| 171 | 6 | 7 | 0.462 | |
| 172 | 6 | 7 | 0.462 | |
| 173 | 6 | 7 | 0.462 | |
| 174 | 6 | 7 | 0.462 | |
| 175 | 6 | 7 | 0.462 | |
| 176 | 28 | 33 | 0.459 | |
| 177 | 22 | 26 | 0.458 | |
| 178 | 11 | 13 | 0.458 | |
| 179 | 11 | 13 | 0.458 | |
| 180 | 16 | 19 | 0.457 | |
| 181 | 56 | 67 | 0.455 | |
| 182 | 5 | 6 | 0.455 | |
| 183 | 5 | 6 | 0.455 | |
| 184 | 5 | 6 | 0.455 | |
| 185 | 5 | 6 | 0.455 | |
| 186 | 5 | 6 | 0.455 | |
| 187 | 5 | 6 | 0.455 | |
| 188 | 5 | 6 | 0.455 | |
| 189 | 5 | 6 | 0.455 | |
| 190 | 5 | 6 | 0.455 | |
| 191 | 5 | 6 | 0.455 | |
| 192 | 5 | 6 | 0.455 | |
| 193 | 65 | 80 | 0.448 | |
| 194 | 24 | 30 | 0.444 | |
| 195 | 20 | 25 | 0.444 | |
| 196 | 12 | 15 | 0.444 | |
| 197 | 119 | 152 | 0.439 | |
| 198 | 21 | 27 | 0.438 | |
| 199 | 10 | 13 | 0.435 | |
| 200 | 10 | 13 | 0.435 | |
| 201 | 25 | 33 | 0.432 | |
| 202 | 15 | 20 | 0.429 | |
| 203 | 6 | 8 | 0.429 | |
| 204 | 6 | 8 | 0.429 | |
| 205 | 6 | 8 | 0.429 | |
| 206 | 20 | 27 | 0.426 | |
| 207 | 11 | 15 | 0.423 | |
| 208 | 21 | 29 | 0.420 | |
| 209 | 13 | 18 | 0.419 | |
| 210 | 10 | 14 | 0.417 | |
| 211 | 10 | 14 | 0.417 | |
| 212 | 18 | 27 | 0.400 | |
| 213 | 39 | 60 | 0.394 | |
| 214 | 11 | 17 | 0.393 | |
| 215 | 14 | 22 | 0.389 | |
| 216 | 115 | 182 | 0.387 | |
| 217 | 5 | 8 | 0.385 | |
| 218 | 5 | 8 | 0.385 | |
| 219 | 5 | 8 | 0.385 | |
| 220 | 5 | 8 | 0.385 | |
| 221 | 5 | 8 | 0.385 | |
| 222 | 5 | 8 | 0.385 | |
| 223 | 5 | 8 | 0.385 | |
| 224 | 5 | 8 | 0.385 | |
| 225 | 5 | 8 | 0.385 | |
| 226 | 5 | 8 | 0.385 | |
| 227 | 5 | 8 | 0.385 | |
| 228 | 14 | 23 | 0.378 | |
| 229 | 9 | 15 | 0.375 | |
| 230 | 9 | 15 | 0.375 | |
| 231 | 9 | 15 | 0.375 | |
| 232 | 13 | 22 | 0.371 | |
| 233 | 4 | 7 | 0.364 | |
| 234 | 4 | 7 | 0.364 | |
| 235 | 4 | 7 | 0.364 | |
| 236 | 4 | 7 | 0.364 | |
| 237 | 4 | 7 | 0.364 | |
| 238 | 4 | 7 | 0.364 | |
| 239 | 4 | 7 | 0.364 | |
| 240 | 4 | 7 | 0.364 | |
| 241 | 4 | 7 | 0.364 | |
| 242 | 4 | 7 | 0.364 | |
| 243 | 4 | 7 | 0.364 | |
| 244 | 13 | 23 | 0.361 | |
| 245 | 9 | 16 | 0.360 | |
| 246 | 5 | 9 | 0.357 | |
| 247 | 5 | 9 | 0.357 | |
| 248 | 19 | 35 | 0.352 | |
| 249 | 9 | 17 | 0.346 | |
| 250 | 9 | 18 | 0.339 | |
| 251 | 15 | 30 | 0.333 | |
| 252 | 8 | 16 | 0.333 | |
| 253 | 8 | 16 | 0.333 | |
| 254 | 4 | 8 | 0.333 | |
| 255 | 4 | 8 | 0.333 | |
| 256 | 4 | 8 | 0.333 | |
| 257 | 4 | 8 | 0.333 | |
| 258 | 35 | 73 | 0.327 | |
| 259 | 12 | 25 | 0.324 | |
| 260 | 9 | 19 | 0.321 | |
| 261 | 7 | 15 | 0.318 | |
| 262 | 8 | 18 | 0.308 | |
| 263 | 4 | 9 | 0.308 | |
| 264 | 4 | 9 | 0.308 | |
| 265 | 4 | 9 | 0.308 | |
| 266 | 7 | 17 | 0.292 | |
| 267 | 7 | 17 | 0.292 | |
| 268 | 7 | 17 | 0.292 | |
| 269 | 14 | 35 | 0.286 | |
| 270 | 4 | 10 | 0.286 | |
| 271 | 4 | 10 | 0.286 | |
| 272 | 4 | 10 | 0.286 | |
| 273 | 4 | 10 | 0.286 | |
| 274 | 4 | 10 | 0.286 | |
| 275 | 7 | 18 | 0.280 | |
| 276 | 3 | 8 | 0.273 | |
| 277 | 3 | 8 | 0.273 | |
| 278 | 3 | 8 | 0.273 | |
| 279 | 3 | 8 | 0.273 | |
| 280 | 3 | 8 | 0.273 | |
| 281 | 3 | 8 | 0.273 | |
| 282 | 3 | 8 | 0.273 | |
| 283 | 29 | 80 | 0.266 | |
| 284 | 5 | 15 | 0.250 | |
| 285 | 12 | 38 | 0.240 | |
| 286 | 3 | 10 | 0.231 | |
| 287 | 3 | 10 | 0.231 | |
| 288 | 3 | 10 | 0.231 | |
| 289 | 3 | 10 | 0.231 | |
| 290 | 5 | 17 | 0.227 | |
| 291 | 8 | 29 | 0.216 | |
| 292 | 3 | 11 | 0.214 | |
| 293 | 3 | 11 | 0.214 | |
| 294 | 3 | 11 | 0.214 | |
| 295 | 3 | 11 | 0.214 | |
| 296 | 3 | 11 | 0.214 | |
| 297 | 3 | 11 | 0.214 | |
| 298 | 5 | 19 | 0.208 | |
| 299 | 2 | 9 | 0.182 | |
| 300 | 2 | 9 | 0.182 | |
| 301 | 2 | 9 | 0.182 | |
| 302 | 2 | 9 | 0.182 | |
| 303 | 2 | 9 | 0.182 | |
| 304 | 7 | 32 | 0.179 | |
| 305 | 4 | 19 | 0.174 | |
| 306 | 1 | 5 | 0.167 | |
| 307 | 2 | 11 | 0.154 | |
| 308 | 2 | 11 | 0.154 | |
| 309 | 2 | 11 | 0.154 | |
| 310 | 2 | 12 | 0.143 | |
| 311 | 2 | 12 | 0.143 | |
| 312 | 2 | 12 | 0.143 | |
| 313 | 3 | 21 | 0.125 | |
| 314 | 1 | 10 | 0.091 | |
| 315 | 1 | 12 | 0.077 | |
| 316 | 1 | 13 | 0.071 | |
| 317 | 0 | 13 | 0.000 |
🏈 — Participated in the 2010 All-Play Season. All-Play wins and losses are included in all-time records.