Alliance Professional Baseball League Alliance High School Dynasty League Wizard Redraft League
Alliance Professional Baseball League

2025 Season Recap

14 teams · 22-week regular season

2025 League Champion

Champion: Texas Rangers
Regular season 17-5
Final score: Texas Rangers 288.00 , New York Yankees 276.00
Week 25 Championship
Runner-Up: New York Yankees
Regular season 15-7

Final Standings

Regular season. Ranked by PCT (ties count half a win), then Points For.

National League

National League standings
# Team GM W L T PCT PF PA +/-
1 Texas Rangers (League Champion) Katie Bell 17 5 0 0.773 6,339.00 5,612.00 +727.00
2 Los Angeles Angels (made the playoffs) MJ Boksan 15 7 0 0.682 6,271.00 5,504.00 +767.00
3 Cincinnati Reds (made the playoffs) Brian Buschor 14 8 0 0.636 6,106.00 5,856.00 +250.00
4 Atlanta Braves Gerard Petrino 13 9 0 0.591 6,094.00 5,578.00 +516.00
5 Chicago Cubs Eric Talbot 11 10 1 0.523 6,171.00 6,133.00 +38.00
6 San Francisco Giants Damian Gratz 11 11 0 0.500 5,762.00 5,674.00 +88.00
7 St. Louis Cardinals Randy Mccarty 11 11 0 0.500 5,698.00 5,653.00 +45.00

American League

American League standings
# Team GM W L T PCT PF PA +/-
1 New York Yankees (Runner-Up) Metric Dunnings 15 7 0 0.682 6,910.00 5,911.00 +999.00
2 Detroit Tigers (made the playoffs) Hanley Hough 14 8 0 0.636 6,095.00 5,411.00 +684.00
3 Baltimore Orioles (made the playoffs) Kelvin Ringold 12 10 0 0.545 5,217.00 5,166.00 +51.00
4 Boston Red Sox Jonathan Broughton 7 15 0 0.318 5,315.00 5,832.00 −517.00
5 Toronto Blue Jays Matthew Krull 7 15 0 0.318 4,926.00 5,457.00 −531.00
6 Chicago White Sox Betsy Stumph 3 18 1 0.159 4,522.00 5,934.00 −1,412.00
7 Cleveland Guardians Jason Haislet 3 19 0 0.136 4,221.00 5,926.00 −1,705.00

Playoffs

The road to the title, round by round. Winners in bold.

Quarterfinals Week 23

  1. Winner: Los Angeles Angels297.00
  2. Winner: Detroit Tigers303.00

Bye: Texas Rangers, New York Yankees

Semifinals Week 24

  1. Winner: Texas Rangers291.00
  2. Winner: New York Yankees329.00

Championship Week 25

  1. Champion: Texas Rangers288.00

Season Highlights

Biggest Blowout

Los Angeles Angels (367.00) beat Toronto Blue Jays (166.00) by 201.00 points in Week 12.

Closest Game

Texas Rangers (271.00) beat Toronto Blue Jays (270.00) by just 1.00 points in Week 4.

Highest Scoring Game

Cincinnati Reds (484.00) and St. Louis Cardinals (423.00) combined for 907.00 points in Week 15.

Ugly Wins

Cleveland Guardians beat Los Angeles Angels (141.00) with just 162.00 points in Week 8.

Heartbreakers

St. Louis Cardinals scored 423.00 points and still lost to Cincinnati Reds (484.00) in Week 15.

Scoring Leaders

Top 10 teams by regular season Points For
# Team GM Points Avg
1 New York Yankees Metric Dunnings 6,910.00 314.09
2 Texas Rangers Katie Bell 6,339.00 288.14
3 Los Angeles Angels MJ Boksan 6,271.00 285.05
4 Chicago Cubs Eric Talbot 6,171.00 280.50
5 Cincinnati Reds Brian Buschor 6,106.00 277.55
6 Detroit Tigers Hanley Hough 6,095.00 277.05
7 Atlanta Braves Gerard Petrino 6,094.00 277.00
8 San Francisco Giants Damian Gratz 5,762.00 261.91
9 St. Louis Cardinals Randy Mccarty 5,698.00 259.00
10 Boston Red Sox Jonathan Broughton 5,315.00 241.59

Top 10 Single-Game Scores

Top 10 regular season single-game scores
# Team Score Opponent Wk
1 Cincinnati Reds 496.00 St. Louis Cardinals (408.00) 1
2 Los Angeles Angels 487.00 San Francisco Giants (358.00) 15
3 Cincinnati Reds 484.00 St. Louis Cardinals (423.00) 15
4 Atlanta Braves 455.00 Cleveland Guardians (302.00) 15
5 Texas Rangers 448.00 Boston Red Sox (377.00) 15
6 Atlanta Braves 445.00 Los Angeles Angels (391.00) 1
7 Chicago Cubs 440.00 Chicago White Sox (348.00) 15
8 New York Yankees 436.00 Toronto Blue Jays (399.00) 1
9 Detroit Tigers 433.00 Toronto Blue Jays (308.00) 15
10 St. Louis Cardinals 423.00 Cincinnati Reds (484.00) 15

Bottom 10 Single-Game Scores

Bottom 10 regular season single-game scores
# Team Score Opponent Wk
1 Toronto Blue Jays 99.00 Boston Red Sox (208.00) 13
2 Cleveland Guardians 118.00 San Francisco Giants (242.00) 19
3 Baltimore Orioles 120.00 Cincinnati Reds (286.00) 14
4 Chicago White Sox 136.00 New York Yankees (285.00) 21
5 Cleveland Guardians 138.00 Baltimore Orioles (267.00) 18
6 Chicago White Sox 140.00 Atlanta Braves (324.00) 14
7 Chicago White Sox 140.00 Toronto Blue Jays (213.00) 19
8 Los Angeles Angels 141.00 Cleveland Guardians (162.00) 8
9 St. Louis Cardinals 146.00 Detroit Tigers (249.00) 18
10 Chicago White Sox 146.00 Cincinnati Reds (181.00) 20
We Are...
Fanatically Real!
Fantasy Sports Alliance  ·  Est. 1993  ·  iplayfsa.com